Exhaust Weather Cap
Ask for a Quote
- Descripton
Exhaust Weather Cap
Our range of products include weather cap, grasera rosca de tornillo, recta ( grease nipples ), grasera rosca de tornillo , grease nipples (45 degree), grasera rosca de tornillo, codo 90 degree ( grease nipples ), top link pin and eye ends.
Minimum Order Quantity: 1000 Piece
Material | Mild Steel |
Usage/Application | N/A |
Brand | JRS |
Model Name/Number | Exhaust Weather Cap |
Country of Origin | Made in India |
Finish | Zinc Plated |
Suface Finish | Black Powder Coating |
Dia. | Dia. | ||||
CODE | Minimum | Maximum | |||
ØA mm | B mm | ||||
EWC - 01 | 38.10 (1-1/2") | 42.80 (1-11/16") | |||
EWC - 02 | 44.45 (1-3/4") | 49.21 (1-15/16") | |||
EWC - 03 | 50.80 (2") | 55.56 (2-3/16") | |||
EWC - 04 | 57.15 (2-1/4") | 61.91 (2-7/16") | |||
EWC - 05 | 63.50 (2-1/2") | 68.26 (2-11/16") | |||
EWC - 06 | 69.85 (2-3/4") | 74.61 (2-15/16") | |||
EWC - 07 | 76.20 (3") | 80.96 (3-3/16") | |||
EWC - 08 | 82.55 (3-1/2") | 87.31 (3-7/16") | |||
EWC - 09 | 88.90 (3-1/2") | 93.66 (3-11/16") | |||
EWC - 10 | 95.25 (3-3/4") | 100.00 (3-15/16") | |||
EWC - 11 | 101.60 (4") | 106.36 (4-3/16") |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
- Production Capacity: 20000 pcs. per month
- Delivery Time: 40-50 Days
- Packaging Details: packing in wooden cases or as per customer requirement